|
|
|
CMV | RNA Polymerase II promoter |
cPPT | Central Polypurine tract - helps translocation into the nucleus of non-dividing cells |
WRE | Enhances the stability and translation of transcripts |
TurboRFP | Marker to track inducible shRNAmir expression |
Puror | Mammalian selectable marker |
RRE | Rev Response element |
5'LTR | Wildtype 5'long terminal repeat |
SIN-LTR | 3' Self-inactivating long terminal repeat |
ZEOr | Bacterial selectable marker |
|
Insert sequences in the miR-express miRNA clones contain not only the pre-miRNA sequence but also incorporate flanking genomic sequences on both the 5’ and 3’ ends of the pre-miRNA, the presumed primary miRNA sequence including regulatory elements (see below).
The miR-express™ microRNA is transcribed on the same transcript as the TurboRFP enabling visual tracking of microRNA expression