Procedure | Protocol Day* | Description |
Antigen preparation | | Peptide synthesis and purification (if required), antigen conjugation |
Control serum Collection | Day 0 | |
Primary injection** | Day 1 | Primary Immunization with 0.50 mgs. MAP or 0.25 mgs. KLH emulsified with Freund's complete adjuvant, SQ 4 sites |
1st Booster | Day 14 | Boost with 0.50 mgs. MAP or 0.10 mgs. KLH emulsified with Freund's incomplete adjuvant. |
Egg Collection | Day 21 | Collect eggs for one week |
2nd Booster | Day 42 | Boost with 0.50 mgs. MAP or 0.10 mgs. KLH emulsified with Freund's incomplete adjuvant. |
Egg Collection | Day 48 | Collect eggs for one week |
Test-bleed | Day 56 | Bleed each chicken (~1-2mls) |
ELISA and shipping | Day 65 | Shipment of pre-bleed, test-bleeds, and ELISA data. Verify disposition of chickens, cont. or term. |
Instruction Due Date | Day 80 | Termination of animals if instructions not received |
* Days listed are approximate (± 2 days).
** Long-horn chickens will be utilized for each MAP-peptide or conjugated-peptide immunogen.
*** Continuation of chickens is offered on a month to month basis. The standard extension protocol includes one boost, one week of egg collections, and maintenance for one month. Terminal bleeds are not offered for chickens.