- Immunizations
- Bleeds
- ELISA titration on all bleeds at protocol completion
Protocol | Number of bleeds/animal | Antiserum (ml) or eggs |
2 Rabbit, 70 Day | 1 pre-immune and 3 production | 130-150 ml |
2 Rabbit, 90 Day | 1 pre-immune and 4 production | 180-200 ml |
2 Rabbit, 120 Day | 1 pre-immune and 4 production | 180-200 ml |
2 Chicken, 80 Day | 1 pre-immune and 1 test | 10+ eggs |
2 Guinea Pig, 80 Day | 1 pre-immune and 1 test | 20-30 ml on terminal bleed |
2 Rat, 80 Day | 1 pre-immune and 1 test | 6-8 ml on terminal bleed |
5 Mouse, 80 Day | 1 pre-immune and 1 test | 5-10 ml on terminal bleed |
2 Goat, 120 Day | 1 pre-immune, 4 test, 1 plasmaphoresis | 1100 ml |
Other Deliverables
For more polyclonal package options, please visit Polyclonal Antibody Quotes.
Frequently Asked Questions
Antibody Uses and Applications
Why Order from Open Biosystems?
Antibody References